The higher education system of Sweden describes the difference between Universitet (University) and Hogskola, where the former refers to "full university status" and the later refers to "college or university college with limited university status". The Universities are research-oriented and award bachelor's, master's, and doctor's degrees. whereas the latter ones usually are more focussed on applied sciences. The Hogskola have certain limitations in granting doctor's degrees and are more focussed on applied sciences.
The two oldest Universities are Uppsala University and Lund University which were founded as universities in 1477 and 1666 respectively. All the other universities in Sweden were raised from Hogskola status to University status after they had been founded.
The list of universities are as follows.
University | Established as a university | First establishment | Student population | Research grants |
---|---|---|---|---|
Uppsala University | 1477 | 1477 | 20,450 | 3.265 |
Lund University | 1666 | 1666 | 26,650 | 3.975 |
University of Gothenburg | 1954 | 1891 | 24,900 | 2.999 |
Stockholm University | 1960 | 1878 | 28,200 | 2.203 |
Karolinska Institutet | 1965 | 1810 | 5,500 | 4.027 |
Umeå University | 1965 | 1965 | 15,850 | 1.977 |
Royal Institute of Technology | 1970 | 1827 | 11,950 | 2.033 |
Blekinge Institute of Technology | 1989 | 1989 | 8,000 | 2.523 |
Linköping University | 1975 | 1969 | 17,200 | 1.516 |
Swedish University of Agricultural Sciences | 1977 | 1775 | 3,600 | 1.812 |
Luleå University of Technology | 1997 | 1971 | 6,350 | 0.711 |
Karlstad University | 1999 | 1977 | 7,750 | 0.303 |
Örebro University | 1999 | 1977 | 8,600 | 0.342 |
Mid Sweden University | 2005 | 1993 | 7,600 | 0.333 |
Linnaeus University | 2010 | 1977 | 15,000 | -- |
No comments:
Post a Comment